<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Great SEO Website</title>
	<link>http://greatseowebsite.com</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 15:03:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Web Sales Inch up on Black Friday</title>
		<link>http://greatseowebsite.com/2008/12/01/web-sales-inch-up-on-black-friday/</link>
		<comments>http://greatseowebsite.com/2008/12/01/web-sales-inch-up-on-black-friday/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://greatseowebsite.com/2008/12/01/web-sales-inch-up-on-black-friday/</guid>
		<description><![CDATA[<p>NEW YORK -- U.S. retail sales online rose 1 percent on Black Friday, the traditional start to the holiday shopping season, to $534 million, tracking firm comScore said on Sunday. </p><p>Combined with Web sales on Thanksgiving the previous day, the figure rose 2 percent, but sales are down 4 percent to date in November from a year ago, comScore said. The firm has forecast total web holiday sales to be flat this year at $29.2 billion, compared with a 19 percent rise in 2007. </p><p>Retailers and their investors are closely watching results from the weekend's sales as consumers cut spending in a shrinking U.S. economy. </p><p>Store sales rose 3 percent on Black Friday, according to ShopperTrak, which measures customer traffic.  <h2>RELATED ARTICLES</h2></p><p> The Social Side of Shopping<br /> Promotions Galore Expected on Cyber Monday<br /> <br />     <b>For more stories on this topic:</b><br />     </p><p>Web holiday sales are still expected to see their heaviest day on Monday, when consumers make purchases online at the office to take advantage of better Internet connections, comScore said. <br /></p>]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0479420957215649";
/* 300x250 */
google_ad_slot = "7049881550";
google_ad_width = 300;
google_ad_height = 250;
google_color_border = ["000000","000000","000000","000000"];
google_color_bg = "E8F3F0";
google_color_link = ["000000","000000","990000","990000"];
google_color_url = ["990000","990000","000000","000000"];
google_color_text = "000000";
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>NEW YORK &#8212; U.S. retail sales online rose 1 percent on Black Friday, the traditional start to the holiday shopping season, to $534 million, tracking firm comScore said on Sunday. </p>
<p>Combined with Web sales on Thanksgiving the previous day, the figure rose 2 percent, but sales are down 4 percent to date in November from a year ago, comScore said. The firm has forecast total web holiday sales to be flat this year at $29.2 billion, compared with a 19 percent rise in 2007. </p>
<p>Retailers and their investors are closely watching results from the weekend&#8217;s sales as consumers cut spending in a shrinking U.S. economy. </p>
<p>Store sales rose 3 percent on Black Friday, according to ShopperTrak, which measures customer traffic.</p>
<p> <a href="http://greatseowebsite.com/2008/12/01/web-sales-inch-up-on-black-friday/" title="Web Sales Inch up on Black Friday" rel="bookmark" class="more-link">(Read the full post about &#8216;Web Sales Inch up on Black Friday&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://greatseowebsite.com/?p=4088&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4088" class="akst_share_link" rel="nofollow">Share This</a>
</p><p></p>]]></content:encoded>
			<wfw:commentRss>http://greatseowebsite.com/2008/12/01/web-sales-inch-up-on-black-friday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Searching Yourself Sick?</title>
		<link>http://greatseowebsite.com/2008/11/28/are-you-searching-yourself-sick/</link>
		<comments>http://greatseowebsite.com/2008/11/28/are-you-searching-yourself-sick/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://greatseowebsite.com/2008/11/28/are-you-searching-yourself-sick/</guid>
		<description><![CDATA[<p>Googling for what ails you? You might want to think again. </p><p>According to a new study, human nature prevails when it comes to searching for health-related information, with users often jumping to conclusions and assuming the worst. </p><p>Microsoft researchers Ryen White and Eric Horvitz said their investigation of online medical search behavior found that it can often lead to "cyberchondria," an eight-year-old term describing the online equivalent of hypochondria, a psychological ailment in which people view minor medical symptoms as evidence of a serious illness. </p><p>"We use the term 'cyberchondria' to refer to the unfounded escalation of concerns about common symptoms based on the review of search results," the researchers wrote. "The Web has the potential to increase the anxieties of people who have little or no medical training, especially when Web search is employed as a diagnostic procedure." </p><p>With the Internet already a daily tool used at home and at work, both on PCs and on mobile smartphone devices, it's not surprising that consumers are relying on it for their even most private research needs. A recent study revealed over 50 percent of mobile workers surveyed said it would be easier to go without a car for a week than relinquish Internet access. </p><p>In their report, White and Horvitz said the Web is "fertile ground" for those suffering from hypochondria, since it enables surfers to conduct detailed investigations into perceived conditions. </p><p>As a result, hypochondria-prone users' concerns about common health symptoms -- think "headache" and "heartburn" -- quickly ramp up to Web queries on serious illnesses -- think "brain tumor" and "heart attack". </p><p>"We found that escalation is potentially related to the amount and distribution of medical content viewed by users, the presence of escalatory terminology in pages visited and a user&#8217;s predisposition to escalate or seek more reasonable explanations for ailments," White and Eric Horvitz wrote. <!-- start --> <!-- 2 --><!-- 6 --><!-- 8 --><!-- 10 --><!-- 13 --><!-- 18 --><!-- 20 --><!-- 22 --><!-- 24 --><!-- 26 --><!-- 35 --><!-- 38 --><!-- 41 --><!-- 43 --><!-- 47 --><!-- 54 --><!-- 56 --><!-- 58 --><!-- 61 --><!-- START: COB - LATEST NEWS -->  <h2>LATEST NEWS</h2><br /> <b>Google's Underdog Eyes iPhone's Lead in Apps</b><br /><b>Are You Searching Yourself Sick?</b><br /><b>Microsoft Named in Top 5 Spam-Friendly Hosts</b><br /><b>Walsh to Tout CA's 'Most Wanted' Malware</b><br /><b>A Networking Idea That's Out of This World</b><br /> <!-- END: COB - LATEST NEWS --><!-- 62 --><!-- OBJECT:article.body.module.latestnews --> </p><p>According to the report, information gleamed in healthcare-related searches can also affect a person's decision on when to reach out to a medical expert, as well as a person's approach to maintaining health. </p><p>"Information drawn from the Web can influence how people reflect and make decisions about their health and wellbeing, including the attention they seek from healthcare professionals, and behaviors with regard to diet, exercise, and preventative, proactive health activities," the authors wrote. </p><p>The study was conducted as part of an ongoing project to enhance Microsoft's search engine, the company said. </p><p>Despite the findings, searchers shouldn't dismiss using the Internet at all for their medical questions, the researchers said. </p><p>"Our findings suggest that there is inappropriate escalatory risk associated with using general Web search to support differential diagnosis, and that more valuable information may come via search within expert medical sites," White and Eric Horvitz wrote. <br /></p>]]></description>
			<content:encoded><![CDATA[<p>Googling for what ails you? You might want to think again. </p>
<p>According to a new study, human nature prevails when it comes to searching for health-related information, with users often jumping to conclusions and assuming the worst. </p>
<p>Microsoft researchers Ryen White and Eric Horvitz said their investigation of online medical search behavior found that it can often lead to &#8220;cyberchondria,&#8221; an eight-year-old term describing the online equivalent of hypochondria, a psychological ailment in which people view minor medical symptoms as evidence of a serious illness. </p>
<p>&#8220;We use the term &#8216;cyberchondria&#8217; to refer to the unfounded escalation of concerns about common symptoms based on the review of search results,&#8221; the researchers wrote.</p>
<p> <a href="http://greatseowebsite.com/2008/11/28/are-you-searching-yourself-sick/" title="Are You Searching Yourself Sick?" rel="bookmark" class="more-link">(Read the full post about &#8216;Are You Searching Yourself Sick?&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://greatseowebsite.com/?p=4085&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4085" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://greatseowebsite.com/2008/11/28/are-you-searching-yourself-sick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why a Sun/EMC Match Might Work</title>
		<link>http://greatseowebsite.com/2008/11/28/why-a-sunemc-match-might-work/</link>
		<comments>http://greatseowebsite.com/2008/11/28/why-a-sunemc-match-might-work/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 20:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://greatseowebsite.com/2008/11/28/why-a-sunemc-match-might-work/</guid>
		<description><![CDATA[<p>Our world is never static, but as I write this, we are going through a particularly nasty period of upheaval. </p><p>Print publications are dying left and right. The latest examples are US News &#38; World Report and The Christian Science Monitor, which have thrown in the towel on their print editions. Forbes magazine just merged its print and online divisions, resulting in 43 more journalists looking for work. Happy holidays. </p><p>Likewise, the tech industry is working through some wrenching change, some more than others in the difficult economy. </p><p>Take Sun Microsystems (NASDAQ: JAVA), which recently announced that it would cut its workforce by 6,000 people, or 15 to 18 percent. The company hopes its restructuring plan will save $700 million to $800 million annually. Is it enough to stay the course or does Sun need a buyer? </p><p><b>The Problem With its Parts</b> </p><p>One of the problems with Sun's continued slide is that its UltraSPARC line of chips is falling out of favor and there's little the company can do to reverse this. The competing x86 architecture (define) has found new life with the successful jump to 64-bit computing systems, and enterprises tend to stay with a commodity platform such as x86 over one built by a single vendor. </p><p>Think about this: Intel is crowing about its new chip that does two threads per each of its four cores, while Sun has a chip that does eight threads per core and has eight cores. The benchmarks for its new T5440 are incredible. Intel can't come close. </p><p>But perception is everything. Sun may make good hardware but it's an x86 world, even if x86 servers can't match UltraSPARC for performance. Meanwhile, IBM is holding onto a nice piece of the high-end server pie with its Power line, and HP has its Itanium products; there is just only so much room for non-x86 platforms. Quarter after quarter, Gartner and IDC report server stats that show that Sun is selling hardware to a shrinking customer base, which is migrating to IBM or HP. <!-- start --> <!-- 2 --><!-- 6 --><!-- 8 --><!-- 10 --><!-- 13 --><!-- 18 --><!-- 20 --><!-- 22 --><!-- 24 --><!-- 26 --><!-- 35 --><!-- 38 --><!-- 41 --><!-- 43 --><!-- 47 --><!-- 54 --><!-- 56 --><!-- 58 --><!-- 61 --><!-- START: COB - LATEST NEWS -->  <h2>LATEST NEWS</h2><br /> <b>Google's Underdog Eyes iPhone's Lead in Apps</b><br /><b>Are You Searching Yourself Sick?</b><br /><b>Microsoft Named in Top 5 Spam-Friendly Hosts</b><br /><b>Walsh to Tout CA's 'Most Wanted' Malware</b><br /><b>A Networking Idea That's Out of This World</b><br /> <!-- END: COB - LATEST NEWS --><!-- 62 --><!-- OBJECT:article.body.module.latestnews --> </p><p>Since Sun's most recent quarterly loss $1.7 billion, speculation is ramping up about whether parts of the company may be sold off to save it. </p><p>Industry watchers doubt that board members of Sun would let the company be carved up like a Thanksgiving day turkey. They may have no choice. </p><p>Reuters reported that Southeastern Asset Management, which holds 20 percent of Sun's shares, might go around Sun's board of directors and talk to "third parties" about alternatives. </p><p><b>Sizing up the prospects</b> </p><p>Fujitsu's name gets thrown around the most as a potential buyer because of the lengthy partnership between the two firms. </p><p>IBM? It really doesn't need Sun and is doing fine converting Sun customers to its hardware as fast as it can. Buying Sun would net it Java, but IBM has nearly taken it over already. </p><p>As for HP, that firm is transitioning off its RISC chip, the PA-RISC. All those engineers are now with Intel, working on the Itanium server lines and competing with UltraSPARC. Dell doesn't appear suited for big acquisitions right now, unless the betting is on an SGI purchase. </p><p>So how about EMC (NYSE: EMC)? The company, considered the first name in storage with an aggressive acquisition history, appears to be a partial match. </p><p>EMC specializes in network-attached storage (NAS) and storage area networks (SAN), while Sun's StorageTek line specializes in tape-based storage. Granted, EMC doesn't like tape storage, but it can't ignore the market for tape storage, either. </p><p>Also, Sun possess plenty of other technologies that have been brought to bear in the storage market. The Sun Fire X4500 server, a.k.a. Thumper, combines a Sun server running Opteron chips, the Solaris operating system and ZFS file system. </p><p>Server performance is becoming an issue, as Oracle pointed out with its HP-built Exadata database servers. A plain old server just doesn't work any more. Servers need a little software and hardware assistance to move data at a faster rate. So vendors are now building accelerated servers to improve throughput. This could be a compelling combination for EMC to ponder in Sun. </p><p>With its own technologies combined with the Niagara 2 chip, Solaris and ZFS, EMC could come back with a product line that could challenge the HP's systems. Sun technologies could also augment the new EMC line of cloud storage systems called Atmos, as those clearly could use some kind of intelligence and computing power. </p><p>Then there's the software side. The potential of EMC and Java is huge, given EMC's efforts to move into a more software-oriented strategy -- from RSA security to database replication, content management, backup and recovery. Java's server-side strengths could fit this strategy well. </p><p>Then there is the potential match with VMware, such as putting the Java Virtual Machine (define) in the same layer as the virtual machine layer, which leads to the possibility of controlling Java apps across all the virtualized systems from a single layer and single VM; thus, the virtual server knows what all of the apps are up to. </p><p>Databases are rarely virtualized, but with MySQL in-house, EMC could find a way to make at least one database much more suitable to virtualization. The competitive advantage there would again put EMC in a unique position. </p><p>There is one big snag to this EMC/Sun theory. EMC has displayed no interest in the open source movement, while Sun has embraced it in a big way. </p><p>This could prove a no-win situation if EMC picks up Sun and open source advocates demand that it open source other products -- especially if GPL-licensed (define) products start mixing with EMC software. If EMC balks, it could wreck the goodwill Sun has built over the last few years. Then again, goodwill doesn't pay the bills. </p><p>Plus, the cultures between the two could lead to some real problems. Joe Tucci is as no-nonsense as they come, and his gruff nature permeates the staff of EMC. That's led to clashes with VMware, and could cause problems with the laid back culture of Sun. </p><p>But looking up and down the EMC product lines, it's clear they offer the best chance for Sun's products to not only live on, but to thrive and offer customers more innovative choices. </p><p>Andy Patrizio is a senior editor for InternetNews.com based in the San Francisco bureau. <br /></p>]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0479420957215649";
/* 200x90 */
google_ad_slot = "3514774813";
google_ad_width = 200;
google_ad_height = 90;
google_color_link = ["000000","000000","990000","990000"]
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Our world is never static, but as I write this, we are going through a particularly nasty period of upheaval. </p>
<p>Print publications are dying left and right. The latest examples are US News &#038; World Report and The Christian Science Monitor, which have thrown in the towel on their print editions. Forbes magazine just merged its print and online divisions, resulting in 43 more journalists looking for work. Happy holidays. </p>
<p>Likewise, the tech industry is working through some wrenching change, some more than others in the difficult economy. </p>
<p>Take Sun Microsystems (NASDAQ: JAVA), which recently announced that it would cut its workforce by 6,000 people, or 15 to 18 percent.</p>
<p> <a href="http://greatseowebsite.com/2008/11/28/why-a-sunemc-match-might-work/" title="Why a Sun/EMC Match Might Work" rel="bookmark" class="more-link">(Read the full post about &#8216;Why a Sun/EMC Match Might Work&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://greatseowebsite.com/?p=4087&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4087" class="akst_share_link" rel="nofollow">Share This</a>
</p><p></p>]]></content:encoded>
			<wfw:commentRss>http://greatseowebsite.com/2008/11/28/why-a-sunemc-match-might-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bloggers on Front Lines in Mumbai Attacks</title>
		<link>http://greatseowebsite.com/2008/11/28/bloggers-on-front-lines-in-mumbai-attacks/</link>
		<comments>http://greatseowebsite.com/2008/11/28/bloggers-on-front-lines-in-mumbai-attacks/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 19:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://greatseowebsite.com/2008/11/28/bloggers-on-front-lines-in-mumbai-attacks/</guid>
		<description><![CDATA[<p>SINGAPORE -- Bloggers across Mumbai fed live updates of the action after Islamist gunmen launched waves of attacks in the heart of India's financial capital, highlighting the emergence of citizen journalism in news coverage. </p><p>Some, including a blogger named Vinu, were furiously uploading photos of damage from the attacks that killed at least 101 people and injured 287, with scores of foreigners, including Westerners trapped in luxury hotels. </p><p>Images of the attacks also surfaced on photo-sharing website Flickr. </p><p>Some bloggers provided running descriptions and commentaries from near the action, while others vented emotions. </p><p>"I've been tweeting almost all night, too, from Mumbai. Upset and angry and bereft," said businesswoman Dina Mehta on her blog, www.dinamehta.com/blog . </p><p>Twitter, the wildly popular "micro-blogging" site where users communicate with short "tweets" of 140 characters or less, saw intense activity on Thursday. </p><p>Within five seconds at 0748 GMT, 80 messages were posted. Posts included offers of help for the media and updates on the situation. </p><p>"One terrorist has jumped from Nariman house building to Chabad house - group of police commandos have arrived on scene," one tweeter wrote. <!-- start --> <!-- 2 --><!-- 6 --><!-- 8 --><!-- 10 --><!-- 13 --><!-- 18 --><!-- 20 --><!-- 22 --><!-- 24 --><!-- 26 --><!-- 35 --><!-- 38 --><!-- 41 --><!-- 43 --><!-- 47 --><!-- 54 --><!-- 56 --><!-- 58 --><!-- 61 --><!-- START: COB - LATEST NEWS -->  <h2>LATEST NEWS</h2><br /> <b>Google's Underdog Eyes iPhone's Lead in Apps</b><br /><b>Are You Searching Yourself Sick?</b><br /><b>Microsoft Named in Top 5 Spam-Friendly Hosts</b><br /><b>Walsh to Tout CA's 'Most Wanted' Malware</b><br /><b>A Networking Idea That's Out of This World</b><br /> <!-- END: COB - LATEST NEWS --><!-- 62 --><!-- OBJECT:article.body.module.latestnews --> </p><p>Twitter came in for some criticism as well in the blogosphere for divulging too many details that could prove helpful to the gunmen holed up in the hotels with their hostages and who may have been monitoring blog sites. </p><p>"It's a terrorist strike. Not entertainment. So tweeters, please be responsible with your tweets," said one blogger identified as primaveron@mumbai. </p><p>Several local Indian news channels were reported to have carried a live feed of the twitter updates on the Mumbai attacks. </p><p>Trying to aid India's weak public services, Mumbai Met Blog, http://www.mumbai.metblogs.com posted the telephone numbers of hospitals on its site, encouraging readers to donate blood. </p><p>Blogs such as Mumbai Help mumbaihelp.blogspot.com, offered advice to those with friends and family in the city. "Suggest you avoid calling. Lines are bound to be screwed." </p><p>New media analyst Cherian George said events such as the Mumbai attacks and the London bombings have spotlighted the emergence of citizen journalism and user-generated content. </p><p>"If the event is highly dispersed and affects very large numbers of people, it would be physically impossible for a very large news organization to keep track of every development," George said. </p><p>"Those kind of events show the great potential for all these user accounts to be valuable to the mainstream media," he said.<br /></p>]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE &#8212; Bloggers across Mumbai fed live updates of the action after Islamist gunmen launched waves of attacks in the heart of India&#8217;s financial capital, highlighting the emergence of citizen journalism in news coverage. </p>
<p>Some, including a blogger named Vinu, were furiously uploading photos of damage from the attacks that killed at least 101 people and injured 287, with scores of foreigners, including Westerners trapped in luxury hotels. </p>
<p>Images of the attacks also surfaced on photo-sharing website Flickr. </p>
<p>Some bloggers provided running descriptions and commentaries from near the action, while others vented emotions. </p>
<p>&#8220;I&#8217;ve been tweeting almost all night, too, from Mumbai.</p>
<p> <a href="http://greatseowebsite.com/2008/11/28/bloggers-on-front-lines-in-mumbai-attacks/" title="Bloggers on Front Lines in Mumbai Attacks" rel="bookmark" class="more-link">(Read the full post about &#8216;Bloggers on Front Lines in Mumbai Attacks&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://greatseowebsite.com/?p=4086&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4086" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://greatseowebsite.com/2008/11/28/bloggers-on-front-lines-in-mumbai-attacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Thanksgiving, from All of Us at Search Engine Watch</title>
		<link>http://greatseowebsite.com/2008/11/28/happy-thanksgiving-from-all-of-us-at-search-engine-watch/</link>
		<comments>http://greatseowebsite.com/2008/11/28/happy-thanksgiving-from-all-of-us-at-search-engine-watch/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 07:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://greatseowebsite.com/2008/11/28/happy-thanksgiving-from-all-of-us-at-search-engine-watch/</guid>
		<description><![CDATA[Happy Thanksgiving, from All of Us at Search Engine Watch <p>We will not be publishing on Thursday, November 27, or Friday, November 28, in observation of Thanksgiving Day. I hope those of you that are celebrating the holiday can stay off the Internet and spend some time with those you love.</p> <p>For those of you that aren't celebrating Thanksgiving, or have had enough quality time with your family, here are a few things you might find interesting:</p> <p>* If you haven't checked it out lately, I suggest looking over the articles in our Search 101 section. It's been updated with articles covering the basics of search engine optimization, search advertising, and several other topics. Keep an eye on that section, as it will continue to be updated on a regular basis.</p> <p>* We've been collecting quite the archive of Search Engine Marketing Webcasts. We've got one-hour presentations with Q&#38;A available on demand on topics from Holiday PPC campaigns to search trends, to Profitable PPC fundamentals. You can also sign up for upcoming webcasts, including one next week on Advanced Keyword Research.</p> <p>* Catch up with other Thanksgiving refugees on the Search Engine Watch Forums, or browse the archives to find the best advice on a range of search marketing topics.</p> <p>* Head on over to Facebook to join the SearchEngineWatch Facebook Group or the Search Engine Strategies Facebook Group. Or check out our LinkedIn Groups for Search Engine Watch, SearchEngineWatch.com Forums, or Search Engine Strategies Conference &#38; Expo.</p> <p>We'll be back on Monday with plenty of new Experts columns, blog posts, and more. Have a happy Thanksgiving!</p>  <br />]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0479420957215649";
/* 468x15 */
google_ad_slot = "6487783107";
google_ad_width = 468;
google_ad_height = 15;
google_color_border = "000000";
google_color_bg = "FFFFFF";
google_color_link = "990000";
google_color_text = "990000";
google_color_url = "990000";
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Happy Thanksgiving, from All of Us at Search Engine Watch
<p>We will not be publishing on Thursday, November 27, or Friday, November 28, in observation of Thanksgiving Day. I hope those of you that are celebrating the holiday can stay off the Internet and spend some time with those you love.</p>
<p>For those of you that aren&#8217;t celebrating Thanksgiving, or have had enough quality time with your family, here are a few things you might find interesting:</p>
<p>* If you haven&#8217;t checked it out lately, I suggest looking over the articles in our Search 101 section. It&#8217;s been updated with articles covering the basics of search engine optimization, search advertising, and several other topics.</p>
<p> <a href="http://greatseowebsite.com/2008/11/28/happy-thanksgiving-from-all-of-us-at-search-engine-watch/" title="Happy Thanksgiving, from All of Us at Search Engine Watch" rel="bookmark" class="more-link">(Read the full post about &#8216;Happy Thanksgiving, from All of Us at Search Engine Watch&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://greatseowebsite.com/?p=4084&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4084" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://greatseowebsite.com/2008/11/28/happy-thanksgiving-from-all-of-us-at-search-engine-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$50 Billion Bell Canada Deal in Trouble</title>
		<link>http://greatseowebsite.com/2008/11/27/50-billion-bell-canada-deal-in-trouble/</link>
		<comments>http://greatseowebsite.com/2008/11/27/50-billion-bell-canada-deal-in-trouble/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://greatseowebsite.com/2008/11/27/50-billion-bell-canada-deal-in-trouble/</guid>
		<description><![CDATA[<p>The largest leveraged buyout on record for a telecom vendor may not happen after all. </p><p>Bell Canada Enterprise (BCE) has revealed that its plans to be acquired may not pass muster on a key provision after its auditing firm KPMG said it does not believe that BCE will pass a required solvency test for the deal to be completed. </p><p>The deal, valued at US $48.5 billion when it was announced in July of 2007, was set to close on December 11th. The acquisition would take the company private and off the Toronto and New York Stock Exchanges. </p><p>BCE was set to be acquired by a consortium of investment firms led by the Ontario Teachers Pension Plan, Providence Equity Partners, Madison Dearborn Partners, LLC and Merrill Lynch Global Private Equity.  <h2>RELATED ARTICLES</h2></p><p> Will $48.5B Deal For Bell Canada Pass Muster?<br /> <br />     <b>For more stories on this topic:</b><br />     </p><p>"We are disappointed with KPMG's preliminary view of post-transaction solvency, which is based on numerous assumptions and methodologies that we are currently reviewing," Siim Vanaselja, BCE's CFO, said in a statement. "The company disagrees that the addition of the LBO &#91;leveraged buyout&#93; debt would result in BCE not meeting the technical solvency definition." </p><p>BCE is a Canadian Telecom giant, with phone, internet, wireless, Satellite TV and media holdings, including CTV and The Globe and Mail newspaper. </p><p>KPMG's concern is that the indebtedness involved in the LBO financing agreement, based on current market conditions, would violate terms of the privatization agreement that call for financial solvency. </p><p>The investor group that is acquiring BCE, now called BCE Acquisition, issued its own statement on the solvency issue. <!-- start --> <!-- 2 --><!-- 6 --><!-- 8 --><!-- 10 --><!-- 13 --><!-- 18 --><!-- 20 --><!-- 22 --><!-- 24 --><!-- 26 --><!-- 35 --><!-- 38 --><!-- 41 --><!-- 43 --><!-- 47 --><!-- 54 --><!-- 56 --><!-- 58 --><!-- 61 --><!-- START: COB - LATEST NEWS -->  <h2>LATEST NEWS</h2><br /> <b>Flat Lines Seen for eCommerce Holiday Spend</b><br /><b>Report: Economy Won't Dim Apple's iPhone</b><br /><b>ID Thieves Hit Federal Credit Unions, Consumers</b><br /><b>Mainframe Breach at LensCrafters Parent Hits 59K</b><br /><b>HP, Cisco Weigh on Tech Stocks</b><br /> <!-- END: COB - LATEST NEWS --><!-- 62 --><!-- OBJECT:article.body.module.latestnews --> </p><p>"The delivery of the solvency opinion is a condition to the completion of the acquisition of BCE," according to BCE Acquisition. "The purchaser has been working closely with BCE to take the actions required by the definitive agreement in connection with the transaction and will continue to fulfill its obligations under the terms of the agreement." </p><p>For its part, Bell noted in a release that it is still working with KPMG and its investors to try and satisfy the closing conditions for the deal. However Bell is clear that if KMPG does not revise its opinion by December 11 then the deal will not likely proceed. </p><p>Andrew Willis, in a blog post for the Globe and Mail, speculated that, if the deal falls through, BCE is likely to engage in a share buyback program to placate shareholders. </p><p>"If the KPMG decision stands, and it likely will, Mr. Cope and his crew will quickly move to life without a buyout," Willis wrote." The team, and the board, have prudently prepared for this day. BCE is flush with cash after selling divisions such as Telesat and suspending quarterly dividends" </p><p>Bell's CEO also touted the financial resources of his company, despite the KPMG audit. </p><p>In a statement, George Cope, president and CEO of BCE, said "BCE today enjoys solid investment grade credit ratings, has $2.8 billion of cash on hand, a low level of mid-term debt maturities, and continues to deliver solid operating results." <br /></p>]]></description>
			<content:encoded><![CDATA[<p>The largest leveraged buyout on record for a telecom vendor may not happen after all. </p>
<p>Bell Canada Enterprise (BCE) has revealed that its plans to be acquired may not pass muster on a key provision after its auditing firm KPMG said it does not believe that BCE will pass a required solvency test for the deal to be completed. </p>
<p>The deal, valued at US $48.5 billion when it was announced in July of 2007, was set to close on December 11th. The acquisition would take the company private and off the Toronto and New York Stock Exchanges. </p>
<p>BCE was set to be acquired by a consortium of investment firms led by the Ontario Teachers Pension Plan, Providence Equity Partners, Madison Dearborn Partners, LLC and Merrill Lynch Global Private Equity.</p>
<p> <a href="http://greatseowebsite.com/2008/11/27/50-billion-bell-canada-deal-in-trouble/" title="$50 Billion Bell Canada Deal in Trouble" rel="bookmark" class="more-link">(Read the full post about &#8216;$50 Billion Bell Canada Deal in Trouble&#8217;&#8230;)</a></p>
